Past Presidents

The Canadian Society of Hospital Pharmacists - New Brunswick Branch would like to acknowledge our Past-Presidents
| 1967-68 | Merle Macdonald |
| 1968-70 | Harry Wade |
| 1970-71 | Peter Hebert |
| 1971-72 | Ronald Nadeau |
| 1972-73 | Carville Antworth |
| 1973-74 | Don Moore |
| 1974-75 | Normand Guinard |
| 1975-76 | Dave Jamieson |
| 1976-77 | Peter Hebert |
| 1977-78 | Gordon Kane |
| 1978-79 | Paul Breau |
| 1979-80 | Ann Fairman |
| 1980-81 | Louiselle Godbout |
| 1981-82 | Milton Wallace |
| 1982-83 | Russell Crowell |
| 1983-84 | Jennifer Sauerteig |
| 1984-85 | Roy Steeves |
| 1985-86 | Céline Robichaud |
| 1986-87 | Jane Farnham |
| 1987-88 | Nancy Roberts |
| 1988-89 | Danny Coulombe |
| 1989-90 | Irene Kerr |
| 1990-91 | André Martin |
| 1991-92 | Elizabeth Leboeuf |
| 1992-93 | Julie Levesque |
| 1993-95 | Diane Brideau-Laughlin |
| 1995-97 | Lauza Saulnier |
| 1997-98 | Karen MacCurdy-Thompson |
| 1998-2000 | Jeff Léger |
| 2000-02 | Chantal Michaud |
| 2002-04 | Jennifer Dykeman-Sharpe |
| 2004-05 | Sally Ginson |
| 2005-07 | Sheri (Axworthy) Andrews |
| 2007-09 | Andrew Brillant |
| 2009-2011 | Jodi Symes |
| 2011-2013 | Rachel Harris |
| 2013-2015 | Leslie Manuel |
| 2015-2016 | Priscilla Gordon |
| 2016-2017 | Diane Brideau-Laughlin |
| 2017 | Ashley Sproul |
| 2018 | Dan Landry |
| 2019 | Jon Stevens |
| 2020 | Haley Brennan/ Jon Stevens |
| 2021 | Sarah Mulrooney |
| 2022–2024 | Megan Hickey |
| 2024–2025 | Katherine Simon |
